Pick a Specific In-Stock Mantel
(great value; ships within 7 days!)Currently Available for Online Purchase: 6 mantels!
Shop Standard Configurations
(great value and good lead times!)| Description | Height | Width | Length | Price | Quantity Discounts | ||
|---|---|---|---|---|---|---|---|
| Antique Hardwood Finished Mantel Planed (S4S) | ![]() 3-12" | ![]() 4-14" | ![]() 0.5 to 16' | TBD |
Request Custom Quote
(additional costs and lead times generally apply)Don't see what you need? Fill out our more generic Request for Quote form.
Antique Hardwood Finished Mantels - Product Info
| Species | Mixed Hardwood (may include elm, ash, beech, maple, hickory, others). Trestlewood may sort for a specific hardwood under certain circumstances. |
| Source | Barns, buildings and industrial structures from different locations in North America |
| HC/FOHC | Resawn Hardwood Timbers are generally HC; usually moderate to very tight growth rings. |
| Metal | Nails, bolts and other fasteners are removed or occasionally cut flush or broken off inside the material. |
| Mortise Pockets/Notches/Holes | Joinery pockets and nail, bolt and other fastener holes are allowed; the quantity and size of the pockets and holes can vary widely from timber to timber, with some timbers containing no holes or only limited small nail holes and others containing frequent nail and bolt holes. Staining around nail and bolt holes is common. |
| Checking/Cracks | Timbers generally have a check from the heart center to one of the faces of the timber. In addition, timbers can have surface checking and cracks, moderate butt checking and minor end splitting. |
| Moisture Content/Stability | Resawn Hardwood Timbers are generally very dry and seasoned and are much more stable and less prone to shrinkage than are green timbers. |
| Surfacing | Bandsawn; the appearance and color of the timbers may vary widely from piece to piece. |
| Standard Dimensions | a) Cross-sections: to 10x10; b) Lengths: to 16'; c) Target Dimension Flexibility: dimensions of weathered timbers are often nominal. The more latitude the customer can provide in acceptable timber sizes, the better able Trestlewood is to meet the customer's needs in an economical and timely manner. |
| Available Dimensions | a) Cross-sections: depending on inventory in stock; b) Lengths: depending on inventory in stock; c) Target Dimension Flexibility: The more latitude the customer can provide in acceptable timber sizes, the better able Trestlewood is to meet the customer's timber needs in an economical and timely manner. |
| Weight | Typically, approximately 4 pounds per board foot |
| Appearance Variation | Resawn Hardwood Timbers often come from a variety of sources and species. As a result, timber characteristics can be expected to vary from piece to piece. Trestlewood believes that appearance variations (no two timbers exactly alike) are one of the selling points of this product line. |


