Shop Standard Configurations
(great value and good lead times!)| Description | Height | Width | Length | Price | Quantity Discounts | ||
|---|---|---|---|---|---|---|---|
| Classic Douglas Fir Band-Sawn KD Lumber | ![]() 1 to 2" | ![]() 4-12" | Rand 4-12' |
Request Custom Quote
(additional costs and lead times generally apply)Don't see what you need? Fill out our more generic Request for Quote form.
Classic Douglas Fir - Millwork Stock - Product Info
Trestlewood's Classic Douglas Fir Millwork Stock is produced from Douglas Fir timbers and lumber saved from a variety of buildings and industrial structures. This product line is understated, conservative and classy.
| Species | Douglas Fir |
| Source | Various, often buildings and industrial structures from different locations in North America |
| Holes | Unlimited nail holes; ocassional bolt holes; staining around the nail holes or on the face is allowable |
| Knots | Unlimited knots are allowed in Douglas Fir Classic Millwork Stock. Knots may be tight, loose or fallen out. |
| Checking/Cracks | Moderate amounts of surface checking allowed; no cracks |
| Grain Pattern | Vertical, flat or mixed |
| Moisture Content/Stability | Kiln-Dried. Douglas Fir Classic Millwork Stock is generally cut from stock which is very dry and seasoned and is therefore much more stable and less prone to shrinkage than is new lumber. |
| Standard Dimensions | a) Thickness (net): 4/4"; b) Width (nominal): 3"-6"; actual widths typically are 1/2" under listed width (6" boards would typically be edged to 5 1/2", and billed as 6" for example); and c) Length: random, in 1' increments up to 16' |
| Surfacing | Band-Sawn |
| Weight | Typically, approximately 3 pounds per board foot |
| Other | Unless otherwise specified, all of the above characteristics apply to the board's best face |


