Photoset #307 - Trestlewood II "Salty Fir" Reclaimed Timbers, Lumber and Poles - Mountain Cabin in Sundance, Utah
Shop Now / Request Quote
| Description | Height | Width | Length | Price | Quantity Discounts | ||
|---|---|---|---|---|---|---|---|
| 2-3" Trestlewood II "Salty Fir" Smooth T&G Flooring | 0.75" | Mixed 2-3" | Rand 2-10' | $9.50 $8.55 per sf | 1,000 sf+ | ||
| Specific Width Trestlewood II "Salty Fir" Smooth T&G Flooring | 0.75" | ![]() 2-9" | Rand 2-10' | ||||
| Trestlewood II "Salty Fir" Circle-Sawn Timbers | ![]() 3-14" | ![]() 3-16" | ![]() to 32' | ||||
| Trestlewood II "Salty Fir" Band-Sawn KD Lumber | 1" | ![]() 4-10" | Rand 4-12' | ||||
| 1x6 Trestlewood II "Salty Fir" Circle-Sawn Lumber | 1" | 6" | Rand 4-12' | $2.00 $1.80 per lf | 2,000 lf+ | ||
| Trestlewood II "Salty Fir" Circle-Sawn Lumber | ![]() 1 to 2" | ![]() 4-12" | ![]() to 16' | ||||
| Trestlewood II Salty Fir Unfinished Mantel Planed (S4S) | ![]() 3-12" | ![]() 4-14" | ![]() 0.5 to 16' | TBD | |||
| Trestlewood II Salty Fir Unfinished Mantel Band-Sawn | ![]() 3-12" | ![]() 4-14" | ![]() 0.5 to 16' | TBD | |||
| Trestlewood II Salty Fir Unfinished Mantel Circle-Sawn | ![]() 3-12" | ![]() 4-14" | ![]() 0.5 to 16' | TBD |

