Refine Search Results

Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber 
    •  Mantels (33)
    •  Poles 
  • Finished?
    •  Finished 
    •  Unfinished (33)
  • Texture/Patina
    •  Hand-Hewn (33)
    •  Weathered/Aged 
    •  Resawn 
  • Species
    •  Softwoods 
    •  Hardwoods 
    •  Barnwood (Mix) (33)
  • Source
    •  Reclaimed (33)
    •  Manufactured/New 
    •  Mix/Blend 
Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber 
    •  Mantels (33)
    •  Poles 
  • Finished?
    •  Finished 
    •  Unfinished (33)
  • Texture/Patina
    •  Hand-Hewn (33)
    •  Weathered/Aged 
    •  Resawn 
  • Species
    •  Softwoods 
    •  Hardwoods 
    •  Barnwood (Mix) (33)
  • Source
    •  Reclaimed (33)
    •  Manufactured/New 
    •  Mix/Blend 

Barcode Search Results

Grouped by Section
X-Section Count # of Barcodes Quantity  
12.04" x 13.13" 1 1 61.78 bf
11.56" x 12.06" 1 1 56.23 bf
11.50" x 12.00" 1 1 58.42 bf
11.37" x 13.00" 1 1 83.14 bf
9.50" x 9.75" 1 1 50.17 bf
9.25" x 11.75" 1 1 58.87 bf
9.19" x 10.19" 1 1 53.38 bf
9.00" x 9.75" 1 1 49.94 bf
8.50" x 10.00" 1 1 46.96 bf
8.50" x 9.75" 1 1 41.44 bf
8.31" x 11.84" 1 1 45.75 bf
8.00" x 9.50" 1 1 26.92 bf
7.75" x 8.25" 1 1 35.96 bf
7.50" x 10.25" 1 1 29.85 bf
7.50" x 7.75" 1 1 32.31 bf
7.25" x 7.25" 1 1 25.54 bf
7.00" x 8.00" 2 2 58.29 bf
7.00" x 7.00" 1 1 28.58 bf
6.75" x 7.00" 1 1 23.63 bf
6.50" x 7.50" 1 1 49.08 bf
6.50" x 7.00" 1 1 37.23 bf
6.00" x 12.00" 2 2 60.00 bf
6.00" x 7.00" 1 1 39.97 bf
6.00" x 6.75" 1 1 16.61 bf
6.00" x 6.50" 1 1 23.82 bf
5.87" x 6.50" 1 1 22.83 bf
5.75" x 11.50" 1 1 67.01 bf
5.75" x 7.00" 1 1 34.38 bf
5.75" x 5.75" 1 1 20.11 bf
5.50" x 11.00" 1 1 52.53 bf
5.50" x 7.00" 1 1 35.29 bf
Total Quantity =1,326.02bf