Refine Search Results

Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber 
    •  Mantels (31)
    •  Poles 
  • Finished?
    •  Finished 
    •  Unfinished (31)
  • Texture/Patina
    •  Hand-Hewn (31)
    •  Weathered/Aged 
    •  Resawn 
  • Species
    •  Softwoods 
    •  Hardwoods 
    •  Barnwood (Mix) (31)
  • Source
    •  Reclaimed (31)
    •  Manufactured/New 
    •  Mix/Blend 
Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber 
    •  Mantels (31)
    •  Poles 
  • Finished?
    •  Finished 
    •  Unfinished (31)
  • Texture/Patina
    •  Hand-Hewn (31)
    •  Weathered/Aged 
    •  Resawn 
  • Species
    •  Softwoods 
    •  Hardwoods 
    •  Barnwood (Mix) (31)
  • Source
    •  Reclaimed (31)
    •  Manufactured/New 
    •  Mix/Blend 

Barcode Search Results

Grouped by Section
X-Section Count # of Barcodes Quantity  
11.56" x 12.06" 1 1 56.23 bf
9.50" x 9.75" 1 1 50.17 bf
9.19" x 10.19" 1 1 53.38 bf
8.50" x 11.00" 1 1 60.07 bf
8.50" x 9.25" 1 1 40.43 bf
8.25" x 9.75" 1 1 52.82 bf
8.00" x 9.50" 1 1 26.92 bf
8.00" x 8.25" 1 1 42.19 bf
8.00" x 8.00" 1 1 42.67 bf
7.00" x 8.00" 1 1 28.75 bf
7.00" x 7.50" 1 1 21.79 bf
7.00" x 7.00" 1 1 28.58 bf
6.25" x 7.00" 1 1 26.43 bf
6.00" x 12.00" 1 1 30.00 bf
6.00" x 8.00" 1 1 26.32 bf
6.00" x 7.00" 2 2 70.18 bf
6.00" x 6.75" 1 1 16.61 bf
6.00" x 6.50" 3 3 80.14 bf
5.75" x 6.00" 1 1 20.96 bf
5.50" x 7.25" 1 1 24.42 bf
5.50" x 7.00" 4 4 104.59 bf
5.50" x 6.00" 2 2 37.59 bf
4.50" x 7.50" 1 1 18.17 bf
4.50" x 6.50" 1 1 13.16 bf
Total Quantity =972.57bf