Refine Search Results

Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber (180)
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (20)
    •  Browns (40)
    •  Mixed Grays/Browns (103)
    •  Fresh-Sawn Wood (22)
    •  Painted/Other (10)
  • Texture/Patina
    •  Hand-Hewn 
    •  Weathered/Aged (166)
    •  Resawn (26)
  • Species
    •  Softwoods (66)
    •  Hardwoods (39)
    •  Barnwood (Mix) (112)
  • Source
    •  Reclaimed (146)
    •  Manufactured/New (16)
    •  Mix/Blend (18)
  • Specialty
    •  Accent Walls (thin) (26)
    •  Table Tops / Countertops 
    •  N/A (154)
Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber (180)
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (20)
    •  Browns (40)
    •  Mixed Grays/Browns (103)
    •  Fresh-Sawn Wood (22)
    •  Painted/Other (10)
  • Texture/Patina
    •  Hand-Hewn 
    •  Weathered/Aged (166)
    •  Resawn (26)
  • Species
    •  Softwoods (66)
    •  Hardwoods (39)
    •  Barnwood (Mix) (112)
  • Source
    •  Reclaimed (146)
    •  Manufactured/New (16)
    •  Mix/Blend (18)
  • Specialty
    •  Accent Walls (thin) (26)
    •  Table Tops / Countertops 
    •  N/A (154)

Lumber

Grouped by Length
Length Count # of Barcodes Quantity  
20.00' 26 2 1,883.33 bf
17.50' 24 1 280.00 bf
17.00' 30 1 425.00 bf
16.25' 47 1 763.75 bf
16.00' 4 1 74.67 bf
15.00' 52 2 780.00 sf
14.50' 80 1 1,160.00 bf
14.00' 162 5 1,839.25 bf
13.00' 140 5 2,561.00 bf
12.75' 69 2 871.29 bf
12.50' 10 2 218.75 bf
12.00' 513 13 6,125.50 bf
11.75' 1 1 27.42 bf
11.50' 56 2 954.50 bf
11.00' 152 7 2,922.33 bf
10.75' 41 1 257.10 bf
10.50' 171 2 732.38 bf
10.25' 63 1 295.97 bf
10.00' 128 3 1,368.75 bf
9.75' 77 1 344.09 bf
9.50' 164 3 921.50 bf
9.25' 80 1 308.33 bf
9.00' 373 6 2,410.31 bf
8.75' 203 2 829.07 bf
8.50' 377 8 2,252.50 bf
8.00' 367 11 3,256.67 sf
7.75' 200 1 775.00 bf
7.50' 364 2 1,172.50 bf
7.00' 779 14 4,792.21 bf
6.75' 45 3 454.50 bf
6.50' 238 5 849.33 bf
6.25' 40 1 125.00 bf
6.00' 516 15 1,691.50 bf
5.75' 44 1 253.00 bf
5.50' 368 8 1,472.40 bf
5.25' 77 1 134.75 bf
5.00' 302 7 1,168.76 bf
4.50' 457 5 818.26 bf
4.00' 9 1 42.00 bf
1.00' 3479 31 10,129.37 bf
0.00' 0 15 7,020.00 sf
Total Quantity =64,762.04bf