Refine Search Results

Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber (180)
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (20)
    •  Browns (40)
    •  Mixed Grays/Browns (103)
    •  Fresh-Sawn Wood (22)
    •  Painted/Other (10)
  • Texture/Patina
    •  Hand-Hewn 
    •  Weathered/Aged (166)
    •  Resawn (26)
  • Species
    •  Softwoods (66)
    •  Hardwoods (39)
    •  Barnwood (Mix) (112)
  • Source
    •  Reclaimed (146)
    •  Manufactured/New (16)
    •  Mix/Blend (18)
  • Specialty
    •  Accent Walls (thin) (26)
    •  Table Tops / Countertops 
    •  N/A (154)
Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers 
    •  Siding 
    •  Lumber (180)
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (20)
    •  Browns (40)
    •  Mixed Grays/Browns (103)
    •  Fresh-Sawn Wood (22)
    •  Painted/Other (10)
  • Texture/Patina
    •  Hand-Hewn 
    •  Weathered/Aged (166)
    •  Resawn (26)
  • Species
    •  Softwoods (66)
    •  Hardwoods (39)
    •  Barnwood (Mix) (112)
  • Source
    •  Reclaimed (146)
    •  Manufactured/New (16)
    •  Mix/Blend (18)
  • Specialty
    •  Accent Walls (thin) (26)
    •  Table Tops / Countertops 
    •  N/A (154)

Lumber

Grouped by Section
X-Section Count # of Barcodes Quantity  
4.00" x 12.00" 17 1 748.00 bf
4.00" x 8.00" 7 1 112.00 bf
3.00" x 13.00" 24 1 702.00 bf
3.00" x 12.00" 55 3 1,635.00 bf
3.00" x 11.00" 81 5 2,219.25 bf
3.00" x 9.00" 22 1 544.50 bf
3.00" x 8.00" 30 1 720.00 bf
3.00" x 7.00" 80 4 1,533.00 bf
3.00" x 6.50" 16 1 364.00 bf
3.00" x 1.00" 0 1 690.00 bf
3.00" x 0.00" 9 2 1,687.50 bf
2.75" x 12.00" 12 1 222.75 bf
2.50" x 12.00" 5 1 75.00 bf
2.50" x 11.00" 20 2 423.96 bf
2.50" x 0.00" 3 1 225.00 bf
2.00" x 17.00" 3 1 107.68 bf
2.00" x 16.00" 28 2 622.00 bf
2.00" x 15.00" 4 1 126.88 bf
2.00" x 14.00" 10 1 263.08 bf
2.00" x 13.00" 3 1 83.43 bf
2.00" x 12.00" 394 2 859.00 bf
2.00" x 11.00" 67 3 979.48 bf
2.00" x 10.00" 8 1 113.33 bf
2.00" x 8.00" 299 7 4,486.66 bf
2.00" x 6.00" 80 1 1,160.00 bf
2.00" x 5.00" 111 3 972.50 bf
2.00" x 4.00" 207 4 1,550.17 bf
2.00" x 1.00" 0 5 2,459.00 bf
2.00" x 0.00" 2 1 141.00 bf
1.75" x 11.00" 10 1 224.58 bf
1.50" x 6.00" 39 1 321.75 bf
1.00" x 16.00" 63 1 588.00 bf
1.00" x 15.00" 8 1 56.25 bf
1.00" x 14.00" 44 4 421.17 bf
1.00" x 13.00" 56 1 424.67 bf
1.00" x 12.00" 586 14 4,419.75 bf
1.00" x 10.00" 10 1 58.33 bf
1.00" x 9.00" 453 9 1,739.51 bf
1.00" x 8.00" 590 8 3,572.67 bf
1.00" x 7.00" 985 9 1,723.60 bf
1.00" x 6.00" 487 7 2,018.13 bf
1.00" x 5.75" 65 1 280.31 bf
1.00" x 5.50" 701 8 2,851.52 bf
1.00" x 5.00" 964 10 2,790.62 bf
1.00" x 4.00" 1322 9 1,875.42 bf
1.00" x 3.00" 320 3 656.63 bf
1.00" x 2.00" 263 1 197.25 bf
1.00" x 1.00" 0 7 2,067.00 bf
0.75" x 6.00" 0 1 75.00 bf
0.62" x 7.50" 0 1 115.00 bf
0.62" x 7.00" 0 1 134.00 bf
0.62" x 4.62" 0 1 221.00 bf
0.62" x 3.62" 0 1 145.00 bf
0.44" x 5.75" 140 1 67.08 sf
0.44" x 4.25" 222 1 78.63 sf
0.37" x 12.00" 24 1 360.00 sf
0.37" x 9.00" 38 1 399.00 sf
0.37" x 8.00" 105 1 560.00 sf
0.37" x 7.00" 54 1 441.00 sf
0.37" x 1.00" 0 2 2,536.00 sf
0.31" x 5.25" 216 1 94.50 sf
0.31" x 5.00" 966 2 402.50 sf
0.00" x 0.00" 0 15 7,020.00 sf
Total Quantity =64,762.04bf