Refine Search Results

Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers (69)
    •  Siding 
    •  Lumber 
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (5)
    •  Browns 
    •  Mixed Grays/Browns (68)
    •  Fresh-Sawn Wood (3)
    •  Painted/Other 
  • Texture/Patina
    •  Hand-Hewn (24)
    •  Weathered/Aged (44)
    •  Resawn (3)
  • Species
    •  Softwoods (6)
    •  Hardwoods (7)
    •  Barnwood (Mix) (56)
  • Source
    •  Reclaimed (68)
    •  Manufactured/New 
    •  Mix/Blend (31)
Search by keyword
Dimensions
"x "x '
H/W range
  • Product Type
    •  Flooring 
    •  Timbers (69)
    •  Siding 
    •  Lumber 
    •  Mantels 
    •  Poles 
  • Color Tones
    •  Grays (5)
    •  Browns 
    •  Mixed Grays/Browns (68)
    •  Fresh-Sawn Wood (3)
    •  Painted/Other 
  • Texture/Patina
    •  Hand-Hewn (24)
    •  Weathered/Aged (44)
    •  Resawn (3)
  • Species
    •  Softwoods (6)
    •  Hardwoods (7)
    •  Barnwood (Mix) (56)
  • Source
    •  Reclaimed (68)
    •  Manufactured/New 
    •  Mix/Blend (31)

Timbers

Grouped by Section
X-Section Count # of Barcodes Quantity  
36.00" x 36.00" 1 1 2,916.00 bf
13.00" x 14.00" 1 1 409.50 bf
12.00" x 14.00" 1 1 504.00 bf
12.00" x 13.00" 1 1 273.00 bf
12.00" x 12.00" 18 3 3,180.00 bf
11.00" x 13.00" 1 1 297.92 bf
11.00" x 12.00" 6 6 1,683.00 bf
11.00" x 11.00" 1 1 231.92 bf
10.00" x 14.00" 1 1 338.33 bf
10.00" x 12.00" 1 1 210.00 bf
10.00" x 11.00" 5 5 1,210.00 bf
10.00" x 10.00" 2 2 491.66 bf
9.00" x 12.00" 1 1 342.00 bf
9.00" x 10.00" 1 1 300.00 bf
8.00" x 16.00" 1 1 62.19 bf
8.00" x 12.00" 3 3 752.00 bf
8.00" x 10.00" 1 1 120.00 bf
7.00" x 11.00" 1 1 198.92 bf
7.00" x 8.00" 1 1 112.00 bf
6.00" x 19.00" 1 1 380.00 bf
6.00" x 13.00" 1 1 104.00 bf
6.00" x 12.00" 5 5 666.00 bf
6.00" x 11.00" 1 1 154.00 bf
6.00" x 10.00" 2 2 155.00 bf
6.00" x 8.00" 31 2 1,532.00 bf
6.00" x 6.00" 2 2 42.00 bf
5.00" x 13.00" 1 1 59.58 bf
4.00" x 12.00" 48 2 2,168.00 bf
4.00" x 10.00" 35 1 2,333.33 bf
4.00" x 6.00" 48 2 832.00 bf
3.00" x 14.00" 42 3 1,764.00 bf
3.00" x 12.00" 22 2 605.25 bf
3.00" x 10.00" 137 4 6,575.00 bf
3.00" x 9.00" 10 1 168.75 bf
3.00" x 7.00" 12 1 199.50 bf
3.00" x 6.00" 16 1 432.00 bf
3.00" x 4.00" 66 1 1,254.00 bf
1.00" x 1.00" 3 3 2,266.00 bf
Total Quantity =35,322.85bf