WeatheredBlend Siding

 (view product info)

Shop Specific Barcodes

Grouped by Length
Length Count # of Barcodes Quantity  
8.00' 10 1 19.20 sf
6.00' 10 1 14.40 sf
5.50' 9 2 15.31 sf
5.00' 10 1 12.00 sf
4.00' 11 2 11.18 sf
3.50' 13 1 18.01 sf
3.00' 13 1 15.44 sf
2.50' 4 1 3.96 sf
2.00' 7 1 5.54 sf
1.00' 11328 16 5,469.59 sf
Total Quantity =5,584.63sf