WeatheredBlend Siding

 (view product info)

Shop Specific Barcodes

Grouped by Width
Width Count # of Barcodes Quantity  
9.87" 126 1 103.64 sf
8.50" 434 1 307.42 sf
7.87" 674 1 442.03 sf
7.00" 325 1 189.58 sf
6.50" 3235 4 1,752.29 sf
5.87" 623 1 304.75 sf
5.00" 3382 4 1,409.17 sf
4.88" 828 1 336.72 sf
4.87" 1303 1 528.80 sf
4.75" 42 1 53.24 sf
2.88" 45 1 61.80 sf
2.87" 398 1 95.19 sf
Total Quantity =5,584.63sf