WeatheredBlend Siding

 (view product info)

Shop Specific Barcodes

Grouped by X-Section
X-Section Count # of Barcodes Quantity  
0.72" x 9.87" 126 1 103.64 sf
0.72" x 8.50" 434 1 307.42 sf
0.72" x 7.87" 674 1 442.03 sf
0.75" x 7.00" 325 1 189.58 sf
0.50" x 6.50" 3235 4 1,752.29 sf
0.72" x 5.87" 623 1 304.75 sf
0.72" x 5.00" 1904 2 793.34 sf
0.50" x 5.00" 1478 2 615.83 sf
0.72" x 4.88" 828 1 336.72 sf
0.72" x 4.87" 1303 1 528.80 sf
0.69" x 4.75" 42 1 53.24 sf
0.75" x 2.88" 45 1 61.80 sf
0.72" x 2.87" 398 1 95.19 sf
Total Quantity =5,584.63sf